Table 3: Invasive and Insitu Incidence Cases by Site, Race and Gender, SRRHIS, 1991-1993
Table 4: Invasive Incidence Cases by Site, Race and Gender, SRRHIS, 1991-1993
Table 5: Invasive Incidence Cases by Site, Race and Gender, Georgia, SRRHIS, 1991-1993
Table 6: Invasive Incidence Cases by Site, Race and Gender, South Carolina, SRRHIS, 1991-1993
Table 3. Invasive and In Situ Incidence Cases by Site, Race and Gender SRRHIS, 1991-1993
| Site | All Race | Whites | Blacks | Other Race | Unknown Race | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Males | Females | Total | Males | Females | Total | Males | Females | |||
| Oral Cavity | 397 | 263 | 134 | 254 | 167 | 87 | 133 | 90 | 43 | 1 | 9 |
| Esophagus | 190 | 145 | 45 | 83 | 66 | 17 | 95 | 68 | 27 | 5 | 7 |
| Stomach | 236 | 147 | 89 | 112 | 75 | 37 | 118 | 68 | 50 | 3 | 3 |
| Colorectal | 1,564 | 783 | 781 | 1,085 | 559 | 526 | 455 | 215 | 240 | 12 | 12 |
| Liver | 66 | 51 | 15 | 51 | 42 | 9 | 14 | 9 | 5 | 1 | 0 |
| Pancreas | 313 | 149 | 164 | 183 | 97 | 86 | 126 | 50 | 76 | 2 | 2 |
| Other Digestive | 148 | 70 | 78 | 109 | 49 | 60 | 38 | 21 | 17 | 0 | 1 |
| Lung | 2,078 | 1,345 | 733 | 1,544 | 951 | 593 | 521 | 387 | 134 | 5 | 8 |
| Other Respiratory | 270 | 215 | 55 | 177 | 141 | 36 | 92 | 73 | 19 | 1 | 0 |
| Melanoma | 327 | 179 | 148 | 306 | 171 | 135 | 9 | 2 | 7 | 3 | 9 |
| Other Skin | 35 | 29 | 6 | 21 | 18 | 3 | 9 | 6 | 3 | 1 | 4 |
| Breast | 2,141 | 17 | 2,124 | 1,509 | 11 | 1,498 | 606 | 5 | 601 | 16 | 10 |
| Cervix | 259 | - | 259 | 126 | - | 126 | 126 | - | 126 | 4 | 3 |
| Corpus Uteri | 307 | - | 307 | 203 | - | 203 | 100 | - | 100 | 0 | 4 |
| Ovary | 228 | - | 228 | 166 | - | 166 | 59 | - | 59 | 1 | 2 |
| Other_Female_Genital | 120 | - | 120 | 89 | - | 89 | 27 | - | 27 | 0 | 4 |
| Prostate | 2,058 | 2,058 | - | 1,217 | 1,217 | - | 770 | 770 | - | 8 | 63 |
| Other Male Genital | 70 | 70 | - | 57 | 57 | - | 11 | 11 | - | 0 | 2 |
| Bladder (with in situ) | 482 | 322 | 160 | 393 | 271 | 122 | 82 | 48 | 34 | 4 | 3 |
| Kidney | 256 | 146 | 110 | 182 | 109 | 73 | 72 | 36 | 36 | 1 | 1 |
| Other Urinary Tract | 31 | 18 | 13 | 28 | 17 | 11 | 3 | 1 | 2 | 0 | 0 |
| Brain & CNS | 160 | 80 | 80 | 128 | 59 | 69 | 31 | 21 | 10 | 1 | 0 |
| Thyroid | 124 | 39 | 85 | 84 | 25 | 59 | 38 | 13 | 25 | 1 | 1 |
| Lymphoma | 408 | 208 | 200 | 321 | 159 | 162 | 76 | 46 | 30 | 2 | 9 |
| Leukemia | 219 | 118 | 101 | 150 | 82 | 68 | 63 | 33 | 30 | 3 | 3 |
| Multilple Myeloma | 157 | 80 | 77 | 86 | 49 | 37 | 66 | 28 | 38 | 2 | 3 |
| Unknown | 408 | 218 | 190 | 274 | 149 | 125 | 125 | 65 | 60 | 5 | 4 |
| Other | 134 | 69 | 65 | 86 | 49 | 37 | 46 | 19 | 27 | 1 | 1 |
| All Sites | 13,186 | 6,819 | 6,367 | 9,024 | 4,590 | 4,434 | 3,911 | 2,085 | 1,826 | 83 | 168 |
Source: SRRHIS, March 1996
| Top of Appendix F | Top of Appendices | Top of This Report | SRRHIS Home |
Table 4. Invasive Incidence Cases by Site, Race and Gender SRRHIS, 1991-1993
| Site | All Race | Whites | Blacks | Other Race | Unknown Race | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Males | Females | Total | Males | Females | Total | Males | Females | |||
| Oral Cavity | 392 | 259 | 133 | 250 | 164 | 86 | 132 | 89 | 43 | 1 | 9 |
| Esophagus | 188 | 143 | 45 | 82 | 65 | 17 | 94 | 67 | 27 | 5 | 7 |
| Stomach | 235 | 146 | 89 | 111 | 74 | 37 | 118 | 68 | 50 | 3 | 3 |
| Colorectal | 1,481 | 733 | 748 | 1,020 | 520 | 500 | 440 | 207 | 233 | 11 | 10 |
| Liver | 66 | 51 | 15 | 51 | 42 | 9 | 14 | 9 | 5 | 1 | 0 |
| Pancreas | 313 | 149 | 164 | 183 | 97 | 86 | 126 | 50 | 76 | 2 | 2 |
| Other Digestive | 143 | 68 | 75 | 106 | 48 | 58 | 36 | 20 | 16 | 0 | 1 |
| Lung | 2,074 | 1,341 | 733 | 1,542 | 949 | 593 | 519 | 385 | 134 | 5 | 8 |
| Other Respiratory | 252 | 202 | 50 | 163 | 130 | 33 | 88 | 71 | 17 | 1 | 0 |
| Melanoma | 290 | 159 | 131 | 272 | 152 | 120 | 9 | 2 | 7 | 1 | 8 |
| Other Skin | 35 | 29 | 6 | 21 | 18 | 3 | 9 | 6 | 3 | 1 | 4 |
| Breast | 1,924 | 16 | 1,908 | 1,345 | 11 | 1,334 | 557 | 5 | 552 | 13 | 9 |
| Cervix | 221 | - | 221 | 94 | - | 94 | 120 | - | 120 | 4 | 3 |
| Corpus Uteri | 295 | - | 295 | 193 | - | 193 | 98 | - | 98 | 0 | 4 |
| Ovary | 228 | - | 228 | 166 | - | 166 | 59 | - | 59 | 1 | 2 |
| Other_Female_Genital | 60 | - | 60 | 43 | - | 43 | 17 | - | 17 | 0 | 0 |
| Prostate | 2,051 | 2,051 | - | 1,213 | 1,213 | - | 768 | 768 | - | 7 | 63 |
| Other Male Genital | 70 | 70 | - | 57 | 57 | - | 11 | 11 | - | 0 | 2 |
| Bladder (with in situ) | 482 | 322 | 160 | 393 | 271 | 122 | 82 | 48 | 34 | 4 | 3 |
| Kidney | 253 | 145 | 108 | 180 | 108 | 72 | 71 | 36 | 35 | 1 | 1 |
| Other Urinary Tract | 26 | 14 | 12 | 23 | 13 | 10 | 3 | 1 | 2 | 0 | 0 |
| Brain & CNS | 160 | 80 | 80 | 128 | 59 | 69 | 31 | 21 | 10 | 1 | 0 |
| Thyroid | 124 | 39 | 85 | 84 | 25 | 59 | 38 | 13 | 25 | 1 | 1 |
| Lymphoma | 408 | 208 | 200 | 321 | 159 | 162 | 76 | 46 | 30 | 2 | 9 |
| Leukemia | 219 | 118 | 101 | 150 | 82 | 68 | 63 | 33 | 30 | 3 | 3 |
| Multilple Myeloma | 157 | 80 | 77 | 86 | 49 | 37 | 66 | 28 | 38 | 2 | 3 |
| Unknown | 408 | 218 | 190 | 274 | 149 | 125 | 125 | 65 | 60 | 5 | 4 |
| Other | 133 | 68 | 65 | 85 | 48 | 37 | 46 | 19 | 27 | 1 | 1 |
| All Sites | 12,688 | 6,709 | 5,979 | 8,636 | 4,503 | 4,133 | 3,816 | 2,068 | 1,748 | 76 | 160 |
Source: SRRHIS, March 1996
| Top of Appendix F | Top of Appendices | Top of This Report | SRRHIS Home |
Table 5. Invasive Incidence Cases by Site, Race and Gender Georgia SRRHIS, 1991-1993
| Site | All Race | Whites | Blacks | Other Race | Unknown Race | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Males | Females | Total | Males | Females | Total | Males | Females | |||
| Oral Cavity | 242 | 163 | 79 | 153 | 103 | 50 | 83 | 55 | 28 | 0 | 6 |
| Esophagus | 101 | 76 | 25 | 51 | 41 | 10 | 47 | 33 | 14 | 3 | 0 |
| Stomach | 131 | 80 | 51 | 59 | 42 | 17 | 69 | 36 | 33 | 2 | 1 |
| Colorectal | 849 | 409 | 440 | 583 | 289 | 294 | 248 | 114 | 134 | 11 | 7 |
| Liver | 35 | 29 | 6 | 28 | 24 | 4 | 6 | 5 | 1 | 1 | 0 |
| Pancreas | 193 | 92 | 101 | 118 | 62 | 56 | 71 | 28 | 43 | 2 | 2 |
| Other Digestive | 91 | 46 | 45 | 71 | 36 | 35 | 19 | 10 | 9 | 0 | 1 |
| Lung | 1,266 | 825 | 441 | 947 | 595 | 352 | 309 | 225 | 84 | 4 | 6 |
| Other Respiratory | 154 | 119 | 35 | 99 | 75 | 24 | 54 | 43 | 11 | 1 | 0 |
| Melanoma | 198 | 106 | 92 | 186 | 101 | 85 | 7 | 2 | 5 | 0 | 5 |
| Other Skin | 24 | 21 | 3 | 13 | 11 | 2 | 6 | 5 | 1 | 1 | 4 |
| Breast | 1,159 | 12 | 1,147 | 811 | 7 | 804 | 337 | 5 | 332 | 10 | 1 |
| Cervix | 125 | - | 125 | 61 | - | 61 | 60 | - | 60 | 4 | 0 |
| Corpus Uteri | 180 | - | 180 | 121 | - | 121 | 55 | - | 55 | 0 | 4 |
| Ovary | 133 | - | 133 | 95 | - | 95 | 36 | - | 36 | 1 | 1 |
| Other_Female_Genital | 34 | - | 34 | 18 | - | 18 | 16 | - | 16 | 0 | 0 |
| Prostate | 1,129 | 1,129 | - | 676 | 676 | - | 397 | 397 | - | 6 | 50 |
| Other Male Genital | 43 | 43 | - | 36 | 36 | - | 6 | 6 | - | 0 | 1 |
| Bladder (with in situ) | 265 | 177 | 88 | 215 | 146 | 69 | 45 | 29 | 16 | 3 | 2 |
| Kidney | 156 | 88 | 68 | 116 | 66 | 50 | 38 | 21 | 17 | 1 | 1 |
| Other Urinary Tract | 16 | 9 | 7 | 14 | 9 | 5 | 2 | 0 | 2 | 0 | 0 |
| Brain & CNS | 97 | 43 | 54 | 79 | 31 | 48 | 17 | 12 | 5 | 1 | 0 |
| Thyroid | 75 | 20 | 55 | 53 | 15 | 38 | 20 | 4 | 16 | 1 | 1 |
| Lymphoma | 233 | 121 | 112 | 188 | 92 | 96 | 43 | 28 | 15 | 0 | 2 |
| Leukemia | 138 | 76 | 62 | 97 | 52 | 45 | 37 | 21 | 16 | 1 | 3 |
| Multilple Myeloma | 92 | 52 | 40 | 47 | 27 | 20 | 40 | 22 | 18 | 2 | 3 |
| Unknown | 254 | 132 | 122 | 177 | 92 | 85 | 69 | 37 | 32 | 5 | 3 |
| Other | 83 | 47 | 36 | 54 | 34 | 20 | 28 | 12 | 16 | 0 | 1 |
| All Sites | 7,496 | 3,915 | 3,581 | 5,166 | 2,662 | 2,504 | 2,165 | 1,150 | 1,015 | 60 | 105 |
Source: SRRHIS, March 1996
| Top of Appendix F | Top of Appendices | Top of This Report | SRRHIS Home |
Table 6. Invasive Incidence Cases by Site, Race and Gender South Carolina SRRHIS, 1991-1993
| Site | All Race | Whites | Blacks | Other Race | Unknown Race | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Males | Females | Total | Males | Females | Total | Males | Females | |||
| Oral Cavity | 150 | 96 | 54 | 97 | 61 | 36 | 49 | 34 | 15 | 1 | 3 |
| Esophagus | 87 | 67 | 20 | 31 | 24 | 7 | 47 | 34 | 13 | 2 | 7 |
| Stomach | 104 | 66 | 38 | 52 | 32 | 20 | 49 | 32 | 17 | 1 | 2 |
| Colorectal | 632 | 324 | 308 | 437 | 231 | 206 | 192 | 93 | 99 | 0 | 3 |
| Liver | 31 | 22 | 9 | 23 | 18 | 5 | 8 | 4 | 4 | 0 | 0 |
| Pancreas | 120 | 57 | 63 | 65 | 35 | 30 | 55 | 22 | 33 | 0 | 0 |
| Other Digestive | 52 | 22 | 30 | 35 | 12 | 23 | 17 | 10 | 7 | 0 | 0 |
| Lung | 808 | 516 | 292 | 595 | 354 | 241 | 210 | 160 | 50 | 1 | 2 |
| Other Respiratory | 98 | 83 | 15 | 64 | 55 | 9 | 34 | 28 | 6 | 0 | 0 |
| Melanoma | 92 | 53 | 39 | 86 | 51 | 35 | 2 | 0 | 2 | 1 | 3 |
| Other Skin | 11 | 8 | 3 | 8 | 7 | 1 | 3 | 1 | 2 | 0 | 0 |
| Breast | 765 | 4 | 761 | 534 | 4 | 530 | 220 | 0 | 220 | 3 | 8 |
| Cervix | 96 | - | 96 | 33 | - | 33 | 60 | - | 60 | 0 | 3 |
| Corpus Uteri | 115 | - | 115 | 72 | - | 72 | 43 | - | 43 | 0 | 0 |
| Ovary | 95 | - | 95 | 71 | - | 71 | 23 | - | 23 | 0 | 1 |
| Other_Female_Genital | 26 | - | 26 | 25 | - | 25 | 1 | - | 1 | 0 | 0 |
| Prostate | 923 | 923 | - | 537 | 537 | - | 372 | 372 | - | 1 | 13 |
| Other Male Genital | 27 | 27 | - | 21 | 21 | - | 5 | 5 | - | 0 | 1 |
| Bladder (with in situ) | 217 | 145 | 72 | 178 | 125 | 53 | 37 | 19 | 18 | 1 | 1 |
| Kidney | 97 | 57 | 40 | 64 | 42 | 22 | 33 | 15 | 18 | 0 | 0 |
| Other Urinary Tract | 10 | 5 | 5 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 0 |
| Brain & CNS | 63 | 37 | 26 | 49 | 28 | 21 | 14 | 9 | 5 | 0 | 0 |
| Thyroid | 49 | 19 | 30 | 31 | 10 | 21 | 18 | 9 | 9 | 0 | 0 |
| Lymphoma | 175 | 87 | 88 | 133 | 67 | 66 | 33 | 18 | 15 | 2 | 7 |
| Leukemia | 81 | 42 | 39 | 53 | 30 | 23 | 26 | 12 | 14 | 2 | 0 |
| Multilple Myeloma | 65 | 28 | 37 | 39 | 22 | 17 | 26 | 6 | 20 | 0 | 0 |
| Unknown | 154 | 86 | 68 | 97 | 57 | 40 | 56 | 28 | 28 | 0 | 1 |
| Other | 50 | 21 | 29 | 31 | 14 | 17 | 18 | 7 | 11 | 1 | 0 |
| All Sites | 5,193 | 2,795 | 2,398 | 3,470 | 1,841 | 1,629 | 1,652 | 919 | 733 | 16 | 55 |
Source: SRRHIS, March 1996
| Top of Appendix F | Top of Appendices | Top of This Report | SRRHIS Home |