MECHANISMS
OF DISEASE I
and GENERAL PATHOLOGY
FALL SEMESTER, 2003
Lecture/Demonstrations in Basic Sciences Auditorium;
Labs/Seminar-Tutorial on 1st Floor, Walton Research Building.
Click on
lecturer name to open handout .pdf file
Activities in italics are for COM (PATH602) only
PPT
= presentation in Powerpoint format
pdf = presentation in Adobe Acrobat format (faster for modem connections)
| Date | Day | Time | Lecture | Lecturer |
| WEEK 1 | ||||
| Aug 26 | T | 8-8:50 | Introduction (PPT) (pdf) | Presnell/Collins |
| 9-9:50 | Autopsy and Forensic Pathology (PPT) (pdf) | Presnell | ||
| 10-10:50 | Cell Injury I (PPT) (pdf) | Hazen-Martin | ||
| Aug 27 | W | 8-8:50 | Cell Injury II | Hazen-Martin |
| Aug 28 | Th | 8-8:50 | Lab Study 1 | |
| 9-9:50 | Inflammation I (PPT) (pdf) | Hazen-Martin | ||
| 10-10:50 | Inflammation II (PPT) (pdf) | Hazen-Martin | ||
| WEEK 2 | ||||
| Sept 1 | M | LABOR DAY - No classes | ||
| Sept 2 | T | 8-8:50 | Repair (PPT) (pdf) | Hazen-Martin |
| 9-9:50 | Genetic Diagnosis and Counseling I (PPT) (pdf) | Pai | ||
| 10-10:50 | Genetic Diagnosis and Counseling II | Pai | ||
| Sept 3 | W | 8-8:50 | Edema; Disorders of Hemostasis (PPT) (pdf) | Hazen-Martin |
| 9-9:50 | Autosomal Dominant and Recessive Inheritance I (PPT) (pdf) | Pai | ||
| 10-10:50 | Autosomal Dominant and Recessive Inheritance II (answers to exercise) | Pai | ||
| Sept 4 | Th | 8-8:50 | Disorders of Hemostasis | Hazen-Martin |
| 9-9:50 | X-linked and Mitochondrial Inheritance I (PPT) (pdf) | Pai | ||
| 10-10:50 | X-linked and Mitochondrial Inheritance I | Pai | ||
| WEEK 3 | ||||
| Sept 8 | M | 8-8:50 | Embolism, Infarction, Shock (PPT) (pdf) | Collins |
| Sept 9 | T | 8-8:50 | Lab Study 1 | Collins |
| 9-10:50 | Groups
1-7: ST Case #1: Indigestion; Shortness
of Breath Groups 8-14: Lab Study 1 |
|||
| Sept 10 | W | 8-8:50 | Arteriosclerosis (PPT) (pdf) | Collins |
| 9-9:50 | Biochemical/Metabolic Disorders (PPT) (pdf) | Pai | ||
| 10-10:50 | Biochemical/Metabolic Disorders (Pedigree Answers) Practice Test | Pai | ||
| Sept 11 | Th | 8-8:50 | Lab Study 1 | Collins |
| 9-10:50 | Groups 1-7:
Lab Study 1 Groups 8-14: ST Case #1: Indigestion; Shortness of Breath |
|||
| WEEK 4 |
||||
| Sept 15 | M | 8-8:50 | Environmental Pollution and Pneumoconiosis (PPT) (pdf) | Presnell |
| Sept 16 | T | 8-8:50 | Lab Study 1 | Collins |
| 9-9:50 | Environmental Pathology I: Chemical Injury (PPT) (pdf) | Presnell | ||
| 10-10:50 | Environmental Pathology I: Chemical Injury (PPT) (pdf) | Presnell | ||
| Sept 17 | W | 8-8:50 | Self-Directed Learning | |
| Sept 18 | Th | 8-8:50 | Lab Study 1 | Collins |
| 9-9:50 | Environmental Pathology II: Physical Injury (PPT) (pdf) | Presnell | ||
| 10-10:50 | Environmental Pathology II: Physical Injury (PPT) (pdf) | Presnell | ||
| WEEK 5 | ||||
| Sept 22 | M | 8-8:50 | Pathology of Nutrition (PPT) (pdf) | Bennett |
| Sept 23 | T | 8-8:50 | General Pathology of Infectious Disease (PPT) (pdf) | Bennett/Steed |
| Sept 24 | W | 8-8:50 | Gram Stain Lab | |
| 9-9:50 | Gram Stain Lab | |||
| 10-10:50 | Gram Stain Lab | |||
| Sept 25 | Th | 8-8:50 | Lab Study 2 | Presnell |
| 9-9:50 | Transplantation (Guest ppt)(Guest pdf) (Self ppt) (Self pdf)(Guest B&W)(Self B&W) | Self | ||
| 10-10:50 | Autoimmune Diseases (PPT) (pdf)(B&W) | Self | ||
| WEEK 6 | ||||
| Sept 29 | M | 8-8:50 | Autoimmune Diseases and Amyloidosis (PPT) (pdf) (B&W) | Self |
| Sept 30 | T | 8-8:50 | Lab Study 2 | Presnell |
| 9-10:50 | Groups
1-7: ST Case #2:Transplantation; Autoimmunity; Renal
Failure; Shortness
of Breath Groups 8-14: Lab Study 2 |
|||
| Oct 1 | W | 8-8:50 | Immune Vasculitis (PPT) (pdf) (B&W) | Self |
| 9-9:50 | Chromosomal Disorders (PPT) (pdf) (B&W) | Pai | ||
| 10-10:50 | Chromosomal Disorders | Pai | ||
| Oct 2 | Th | 8-8:50 | Lab Study 2 | Presnell |
| 9-10:50 | Groups 1-7:
Lab Study 2 Groups 8-14: ST Case #2: Transplantation; Autoimmunity; Renal Failure; Shortness of Breath |
|||
| October
6-10: FIRST TERM TEST |
||||
| WEEK 8 | ||||
| Oct 13 | M | 8-8:50 | Respiratory Infections I (PPT) (pdf) (B&W) | Harley |
| Oct 14 | T | 8-8:50 | Lab Study 3 | Collins |
| 9-9:50 | Respiratory Infections II (PPT) (pdf) (B&W) | Harley | ||
| 10-10:50 | Respiratory Infections III (PPT) (pdf) (B&W) | Harley | ||
| Oct 15 | W | 8-8:50 | Respiratory Infections IV (PPT) (pdf) (B&W) | Harley |
| 9-9:50 | Cancer Genetics I (updated PPT) (updated pdf) | Wolff | ||
| 10-10:50 | Cancer Genetics II | Wolff | ||
| Oct 16 | Th | 8-8:50 | Lab Study 3 | Collins |
| 9-9:50 | Primary Immunodeficiency and Selected Genetic Disorders (updated PPT) (updated pdf) | Lage | ||
| 10-10:50 | GI Infections and Malabsorption (PPT) (pdf) (B&W) | Lewin | ||
| WEEK 9 | ||||
| Oct 20 | M | 8-8:50 | Neoplasia I (ppt) (PDF) (b&w) | Lewin |
| Oct 21 | T | 8-8:50 | Neoplasia II (ppt) (PDF) (b&w) | Lewin |
| 9-10:50 | Groups
1-7: ST Case #3: Hemoptysis, Skin
Lesions, Shortness
of Breath & Fever,
Shortness of Breath Groups 8-14: Lab Study 3 |
|||
| Oct 22 | W | 8-8:50 | Neoplasia III (ppt) (PDF) (b&w) | Lewin |
| Oct 23 | Th | 8-8:50 | Neoplasia IV (ppt) (PDF) (b&w) | Lewin |
| 9-10:50 | Groups 1-7:
Lab Study 3 Groups 8-14: ST Case #3: Hemoptysis, Skin Lesions, Shortness of Breath & Fever, Shortness of Breath |
|||
| Oct 24 | F | 8-8:50 | CPC (Clinico-Pathologic Conference) in BSB Auditorium - Canceled | |
| WEEK 10 | ||||
| Oct 27 | M | 8-8:50 | Pediatric Diseases I (PPT) (pdf)(B&W) | Collins |
| Oct 28 | T | 8-8:50 | Pediatric Diseases II (PPT) (pdf)(B&W) | Collins |
| 9-10:50 | Groups
1-7: ST Case #4: 4A-Liver
Masses, 4B-Liver
Masses, 4C-Liver
Masses,
4D-Liver Masses, 4E-Features of Malignancy Groups 8-14: Lab Study 4 |
|||
| Oct 29 | W | 8-8:50 | Lab Study 4 | |
| 9-9:50 | Multifactorial Inheritance/Screening for Genetic Disorders I (PPT) (pdf) (B&W) | Pai | ||
| 10-10:50 | Multifactorial Inheritance/Screening for Genetic Disorders II | Pai | ||
| Oct 30 | Th | 8-8:50 | Pediatric Diseases III (PPT) (pdf)(B&W) | Collins |
| 9-10:50 | Groups 1-7:
Lab Study 4 Groups 8-14: ST Case #4: 4A-Liver Masses, 4B-Liver Masses, 4C-Liver Masses, 4D-Liver Masses, 4E-Features of Malignancy |
|||
| WEEK 11 | ||||
| Nov 3 | M | 8-8:50 | Pediatric Diseases IV (PPT) (pdf)(B&W) | Collins |
| Nov 4 | T | 8-8:50 | Pediatric Forensics I (PPT) (pdf) (B&W) | Collins |
| 9-10:50 | Groups
1-7: ST Case #5: Prematurity;
Failure to Thrive; Dysmorphic Features Groups 8-14: Lab Study 5 |
|||
| Nov 5 | W | 8-8:50 | Pediatric Forensics II (PPT) (pdf) (B&W) | Collins |
| Nov 6 | Th | 8-8:50 | Lab Study 5 | |
| 9-10:50 | Groups 1-7:
Lab Study 5 Groups 8-14: ST Case #5: Prematurity; Failure to Thrive; Dysmorphic Features |
|||
Review ppts: Collins (PPT) (pdf) (B&W) Collins articles: Sexual Assault, Ancillary Studies in Pediatric Forensic Pathology, Munchausen's Syndrome by Proxy |
||||
| November
10-14: SECOND TERM TEST |
||||
| WEEK 13 | ||||
| Nov 17 | M | 8-8:50 | AIDS: Defining Infections, Tumors (PPT) (B&W) | Harley |
| Nov 18 | T | 8-8:50 | Self-Directed Learning | |
| 9-9:50 | Basic Hematology (PPT) (B&W) | Self | ||
| 10-10:50 | Anemias I | Self | ||
| Nov 19 | W | 8-8:50 | Self-Directed Learning | |
| 9-9:50 | Anemias II | Self | ||
| 10-10:50 | Anemias III | Self | ||
| Nov 20 | Th | AIDS
SYMPOSIUM |
||
| Nov 21 | F | |||
| WEEK 14 | ||||
| Nov 24 | M | 8-8:50 | Anemias IV; Review | Self |
| Nov 25 | T | 8-8:50 | Lab Study 6 | |
| 9-9:50 | Nonneoplastic WBC (PPT) (pdf) | Self | ||
| 10-10:50 | Leukocyte Neoplasia I (PPT) (pdf) | Self | ||
| Nov 26 | No
Pathology classes scheduled |
|||
| Nov 27 | Thanksgiving |
|||
| Nov 28 | ||||
| WEEK 15 | ||||
| Dec 1 | M | 8-8:50 | Leukocyte Neoplasia II (PPT) (pdf) | Self |
| Dec 2 | T | 8-8:50 | Leukocyte Neopalsia III (PPT) (pdf) | Self |
| 9-10:50 | Groups
1-7: ST Case #6: Fatigue
and Pallor; Glossitis; Abdominal
and Joint Pain; Morphology: Abnormal Peripheral Blood Cells Groups 8-14: Lab Study 6 |
|||
| 2-3:50 | Lab Medicine Lab (Doctoring Monday group) Go to First Floor, Research Building | |||
| Dec 3 | W | 8-8:50 | Leukocyte Neoplasia Review | Self |
| 2-3:50 | Lab Medicine Lab (Doctoring Tuesday group) Go to First Floor, Research Building | |||
| Dec 4 | Th | 8-8:50 | Lab Study 6 | |
| 9-10:50 | Groups 1-7:
Lab Study 6 Groups 8-14: ST Case #6: Fatigue and Pallor; Glossitis; Abdominal and Joint Pain; Morphology: Abnormal Peripheral Blood Cells |
|||
| 3-4:50 | Lab Medicine Lab (Doctoring Wednesday group) Go to First Floor, Research Building | |||
| WEEK 16 | ||||
| Dec 8 | M | 8-8:50 | Bleeding Disorders I (PPT)(pdf) | D. Smith |
| Dec 9 | T | 8-8:50 | Bleeding Disorders II (PPT)(pdf) | D. Smith |
| 9-10:50 | Groups
1-7: ST Case #7: Leukocytosis; Abdominal
Pain, Abnormal
WBC Morphology, Epistaxis; Peripartum Bleeding Groups 8-14: Lab Study 7 |
|||
| Dec 10 | W | 8-8:50 | Bleeding Disorders III (PPT)(pdf) | D. Smith |
| Dec 11 | Th | 8-8:50 | Bleeding Disorders IV; Review | D. Smith |
| 9-10:50 | Groups 1-7:
Lab Study 7 Groups 8-14: ST Case #7: Leukocytosis; Abdominal Pain, Abnormal WBC Morphology, Epistaxis; Peripartum Bleeding |
|||
| Dec 12 | F | AUTOPSY
VIEWING DUE |
||
| Dec 19 | FINAL
EXAM |
|||
last updated December 2, 2003
Back
to the Home Page