|
| All part-time students, each | $193.00 |
| All full-time students, each term | (Incl. in the Acad. Charge) |
|
| All part-time students, each term | $158.00 |
| All full-time students, each term | (Incl. in the Acad. Charge) |
|
| Full-time undergraduate students, each term | $270.00 |
| Part-time undergraduate students, each term | $135.00 |
Undergraduate Lab Fee | $300.00 |
| Full-time Graduate, DNP and PhD students, each term | $420.00 |
| Part-time Graduate, DNP and PhD students, each term | $210.00 |
| Full-time All Nurse Practitioner students, each term | $560.00 |
| Part-time All Nurse Practitioner students, each term | $285.00 |
Online Instruction (additional per credit hour for online courses) | $70.00 |
Testing/NCLEX Prep (First semester BSN) | $425.00 |
DNP Clinical Course Fee (per clinical course) | $250.00 |
| PhD Student Fee - (All First semester PhD students) | $50 |
|
| MUSC full-time staff | $60.00 |
| Online filing & non-degree students | $95.00 |
| Matriculation fee | $485.00 |
Student Services fee for part-time students | $510.00 |
Non-degree student access fee, each term | $55.00 |
Late payment fee (1.5% of total amount past due) | 1.5% |
Returned check fee | $30.00 |
|
| Transcript fee | |
| non-enrolled student | $15 per copy |
| student (full-time and part-time) | none |
| expedited service in 24 hours | $10 additional |
Record reviewing fee | $3.00 per page |
Record faxing fee | $2.00 per page |