Print Version (PDF - view using the free Adobe Reader)
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||
| AUGUST | 24 | 25 | 26 | 27 | 28 | |||
| 8:30-11:30 | Orientation | Course Overview | Proteins | Proteins | ||||
| 12:00-1:00 | ||||||||
| 1:00-6:00 | Outstanding Graduate Lecture (5:00 pm) | Biochemistry Program Exposure | Pharm Sci Program Exposure | Pharmacology Program Exposure | Pathology Program Exposure | |||
| AUG/Sept | 31 | 1 | 2 | 3 | 4 | |||
| 8:30-11:30 | Proteins | Proteins | Proteins | Proteins | ||||
| 12:00-1:00 | Bioengineering Program Exposure | Microbiology/Immunol Program Exposure |
Neuroscience Program Exposure |
MCBP Program Exposure | ||||
| 1:00-6:00 | ||||||||
| SEPTEMBER | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 8:30-11:30 | Labor Day | Proteins | Proteins | Proteins | CGS 710 Research Conduct Workshop | |||
| 1:00-3:00 | Biostatistics Program Exposure | 1st Lab Rotation Selection Deadline 5:00pm | CGS 710 Ess Sci Prac | |||||
| 1:00-6:00 | ||||||||
| SEPTEMBER | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 8:30-11:30 | Proteins | Proteins | This color is lab research | Proteins | Proteins | CGS 710 Research Conduct Workshop | ||
| 1:00-3:00 | CGS 710 Ess Sci Prac | CGS 710 Ess Sci Prac | ||||||
| 1:00-6:00 | 1st Lab Rotation Begins | |||||||
| SEPTEMBER | 21 | 22 | 23 | 24 | 25 | 26 |
||
| 8:30-11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Nucleic Acids | CGS 710 Research Conduct Workshop |
|||
| 12:00-1:00 | CGS 710 Ess Sci Prac | CGS 710 Ess Sci Prac | ||||||
| 5:00 - 6:00 | CGS 711 Diversity | |||||||
| SEPT/OCT | 28 | 29 | 30 | 1 | 2 | |||
| 8:30-11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Nucleic Acids | ||||
| 12:00-1:00 | ||||||||
| 1:00-6:00 | ||||||||
| October | 5 | 6 | 7 | 8 | 9 | |||
| 8:30-11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Nucleic Acids | ||||
| 12:00-1:00 | ||||||||
| 5:00-6:00 | CGS 711 Diversity | |||||||
| OCTOBER | 12 | 13 | 14 | 15 | 16 | |||
| 8:30-11:30 | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| OCTOBER | 19 | 20 | 21 | 22 | 23 | |||
| 8:30-11:30 | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 5:00-6:00 | CGS 711 Diversity | |||||||
| OCTOBER | 26 | 27 | 28 | 29 | 30 | |||
| 8:30-11:30 | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | ||||
| 12:00-1:00 | Unanswered Questions | 1st Lab Rotation Ends | ||||||
| 1:00-6:00 | Selection Deadline for 2nd Lab Rotation | |||||||
| November | 2 | 3 | 4 | 5 | 6 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | Research Day | ||||
| 12:00-1:00 | 2nd Lab Rotation Begins | Unanswered Questions | ||||||
| 5:00-6:00 | ||||||||
| NOVEMBER | 9 | 10 | 11 | 12 | 13 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | CGS 711 Diversity | |||||||
| NOVEMBER | 16 | 17 | 18 | 19 | 20 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 5:00-6:00 | CGS 711 Diversity | |||||||
| NOVEMBER | 23 | 24 | 25 | 26 | 27 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | ||||||
| 12:00-1:00 | ||||||||
| 5:00-6:00 | ||||||||
| NOV/Dec | 30 | 1 | 2 | 3 | 4 | |||
| 8:30-11:30 | Gene Expression | Gene Expression | Gene Expression | Gene Expression | ||||
| 12:00-1:00 | Unasnswered Questions | |||||||
| 1:00-6:00 | ||||||||
| DECEMBER | 7 | 8 | 9 | 10 | 11 | |||
| 8:30-11:30 | Gene Expression | Gene Expression | Gene Expression | Gene Expression | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| DECEMBER | 14 | 15 | 16 | 17 | 18 | |||
| 8:30-11:30 | Gene Expression | Gene Expression | Selection Deadline: 3rd Lab Rotation | Gene Expression | Gene Expression | |||
| 12:00-1:00 | Unanswered Questions | 2nd Lab Rotation Ends | ||||||
| 1:00-6:00 | End of Term | |||||||
| January | 4 | 5 | 6 | 7 | 8 | |||
| 8:30-11:30 | Winter Break | Cell Functions | 3rd Lab Rotation Begins | Cell Functions | Cell Functions | |||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| JANUARY | 11 | 12 | 13 | 14 | 15 | |||
| 8:30-11:30 | Cell Functions | Cell Functions | Cell Functions | Cell Functions | ||||
| 12:00-1:00 | ||||||||
| 1:00-6:00 | Unanswered Questions | |||||||
| JANUARY | 18 | 19 | 20 | 21 | 22 | |||
| 8:30-11:30 | Martin Luther King Day | Cell Functions | Cell Functions | Cell Functions | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| JANUARY | 25 | 26 | 27 | 28 | 29 | |||
| 8:30-11:30 | Cell Functions | Cell Functions | Cell Injury Response | Cell Injury Response | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| February | 1 | 2 | 3 | 4 | 5 | |||
| 8:30-11:30 | Cell Injury Response | Cell Injury Response | Cell Injury Response | Cell Injury Response | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 8 | 9 | 10 | 11 | 12 | |||
| 8:30-11:30 | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 15 | 16 | 17 | 18 | 19 | |||
| 8:30-11:30 | Cell Injury/Response | Cell Injury/Response | Systems Biology | Systems Biology | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 22 | 23 | 24 | 25 | 26 | |||
| 8:30-11:30 | Systems Biology | Systems Biology | Systems Biology | Systems Biology | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| March | 1 | 2 | 3 | 4 | 5 | |||
| 8:30-11:30 | Systems Biology | Systems Biology | Selection Deadline: 4th Lab Rotation | Systems Biology | Systems Biology | |||
| 12:00-1:00 | 3rd Lab Rotation Ends | |||||||
| 1:00-6:00 | ||||||||
| MARCH | 8 | 9 | 10 | 11 | 12 | |||
| Spring Break | ||||||||
| MARCH | 15 | 16 | 17 | 18 | 19 | |||
| Selectives Begin | ||||||||
| 4th Lab Rotation Begins | ||||||||
| MARCH | 22 | 23 | 24 | 25 | 26 | |||
| MAR/APR | 29 | 30 | 31 | 1 | 2 | |||
| Outstanding Teacher Award | ||||||||
| APRIL | 5 | 6 | 7 | 8 | 9 | |||
| APRIL | 12 | 13 | 14 | 15 | 16 | |||
| APRIL | 19 | 20 | 21 | 22 | 23 | |||
| APRIL | 26 | 27 | 28 | 29 | 30 | |||
| MAY | 3 | 4 | 5 | 6 | 7 | |||
| Selectives Exams | ||||||||
| 4th Lab Rotation Ends | ||||||||
| End of Term | ||||||||
| MAY | 10 | 11 | 12 | 13 | 14 | |||
| Program/Mentor Selection Due | ||||||||
| MAY | 17 | 18 | 19 | 20 | 21 | |||
| MAY | 24 | 25 | 26 | 27 | 28 | |||
| Enter Mentor Laboratory | ||||||||
| MAY/JUNE | 31 | 1 | 2 | 3 | 4 | |||
| SUMMER SEMESTER 2010 | ||||||||
| JUNE | 7 | 8 | 9 | 10 | 11 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE | 14 | 15 | 16 | 17 | 18 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE | 21 | 22 | 23 | 24 | 25 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE/JULY | 28 | 29 | 30 | July 1 | July 2 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 11:00-6:00 | ||||||||
| June/JULY | 5 | 6 | 7 | 8 | 9 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 12 | 13 | 14 | 15 | 16 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 19 | 20 | 21 | 22 | 23 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 26 | 27 | 28 | 29 | 30 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| 9:00-11:00 | ||||||||
| AUGUST | 2 | 3 | 4 | 5 | 6 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| AUGUST | 9 | 10 | 11 | 12 | 13 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | |||||||
| AUGUST | 16 | 17 | 18 | 19 | 20 | |||
| 9:00-11:00 | ESP 712 Scientific Writing | End of Term | ||||||
