Print Version (PDF - view using the free Adobe Reader)
| AUGUST | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 9:00 - 12:00 | Orientation | Course Overview | Chemistry of Life Processes | CLP | CLP | CGS 710 ESPI | ||
| Graduate Lecture (11:00) | ||||||||
| 1:00 - 4:00 | CGS 710 Essential Scientific Practices I | CGS 710 Essential Scientific Practices | CGS 710 Essential Scientific Practices | CGS 710 Essential Scientific Practices | CGS Picnic |
|||
| 4:00 - 5:30 | CGS Social | |||||||
| AUG/SEPT | 29 | 30 | 31 | 1 | 2 | |||
| 9:00 - 12:00 | CLP | CLP | CLP | CLP | CLP | |||
| 1:00 - 6:00 | Microbiology/Immunol Program Exposure | Neuroscience Program Exposure | Biostatistics Program Exposure | Pharmacology Program Exposure | Pathology Program Exposure | |||
| SEPTEMBER | 5 | 6 | 7 | 8 | 9 | |||
| 9:00 - 12:00 | Labor Day | CLP | CLP | CLP | CLP Exam | |||
| 1:00 - 6:00 | MCBP Program Exposure | Bioengineering Program Exposure | Pharm Sci Program Exposure | Biochemistry Program Exposure | Selection Deadline 1st Lab Rotation |
|||
| SEPTEMBER | 12 | 13 | 14 | 15 | 16 |
|||
| 8:30 - 11:30 | Proteins | Proteins | Proteins | |||||
| 1st Lab Rotation Begins | This color signifies Research Lab | |||||||
| 1:00 - 6:00 | ||||||||
| SEPTEMBER | 20 | 21 | 22 | 23 | 24 | |||
| 8:30 - 11:30 | Proteins | Proteins | Proteins | |||||
| 5:00 - 6:00 | CGS 711 Diversity | |||||||
| SEPT/OCT | 27 | 28 | 29 | 30 | 1 | |||
| 8:30 - 11:30 | Proteins | Proteins | Proteins | Proteins Exam | ||||
| 1:00 - 6:00 | ||||||||
| OCTOBER | 4 | 5 | 6 | 7 | 8 | |||
| 8:00 - 6:00 | ||||||||
| OCTOBER | 11 | 12 | 13 | 14 | 15 | |||
| 8:30 - 11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 5:00 - 6:00 | CGS 711 Diversity | |||||||
| OCTOBER | 18 | 19 | 20 | 21 | 22 | |||
| 8:30 - 11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 5:00 - 6:00 | CGS 711 Diversity | |||||||
| OCTOBER | 25 | 26 | 27 | 28 | 29 | |||
| 8:30 - 11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | Rec Sig Exam | ||||
| 12:00 - 1:00 | Unanswered Questions | Selection Deadline 2nd Lab Rotation | 1st Lab Rotation Ends | |||||
| 1:00-6:00 | ||||||||
| NOVEMBER | 1 | 2 | 3 | 4 | 5 | |||
| 8:30 - 11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Research Day | ||||
| 12:00 - 1:00 | 2nd Lab Rotation Begins | Unanswered Questions | ||||||
| 1:00 - 6:00 | ||||||||
| NOVEMBER | 8 | 9 | 10 | 11 | 12 | |||
| 8:30 - 11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00 - 6:00 | ||||||||
| NOVEMBER | 15 | 16 | 17 | 18 | 19 | |||
| 8:30 - 11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Nucleic Acids Exam | ||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 5:00 - 6:00 | CGS 711 Diversity | |||||||
| NOVEMBER | 22 | 23 | 24 | 25 | 26 | |||
| 8:30 - 11:30 | Thanksgiving | Break | ||||||
| 1:00 - 6:00 | ||||||||
| NOV/DEC | 29 | 30 | 1 | 3 | 3 | |||
| 8:30 - 11:30 | Gene Expression | Gene Expression | Gene Expression | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00 - 6:00 | ||||||||
| CGS 711 Diversity | ||||||||
| DECEMBER | 6 | 7 | 8 | 9 | 10 | |||
| 8:30 - 11:30 | Gene Expression | Gene Expression | Gene Expression | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00 - 6:00 | ||||||||
| DECEMBER | 13 | 14 | 15 | 16 | 17 | |||
| 8:30 - 11:30 | Gene Expression | Gene Expression | Gene Expression | Gen Ex Exam | ||||
| 12:00 - 1:00 | Unanswered Questions | Selection Deadline 3rd Lab Rotation | 2nd Lab Rotation Ends | |||||
| 1:00 - 6:00 | ||||||||
| JANUARY | 3 | 4 | 5 | 6 | 7 | |||
| 8:30 - 11:30 | 3rd Lab Rotation Begins | Cell Functions | ||||||
| 12:00 - 1:00 | WINTER BREAK | Unanswered Questions | ||||||
| 1:00 - 6:00 | ||||||||
| JANUARY | 10 | 11 | 12 | 13 | 14 | |||
| 8:30 - 11:30 | Cell Functions | Cell Functions | Cell Functions | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00 - 6:00 | ||||||||
| JANUARY | 17 | 18 | 19 | 20 | 21 | |||
| 8:30 - 11:30 | Martin Luther King Day | Cell Functions | Cell Functions | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| JANUARY | 24 | 25 | 26 | 27 | 28 | |||
| 8:30 - 11:30 | Cell Functions | Cell Functions | Cell Functions | Cell Functions Exam | ||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00 - 6:00 | ||||||||
| JAN/FEB | 31 | 1 | 2 | 3 | 4 | |||
| 8:30 - 11:30 | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 7 | 8 | 9 | 10 | 11 | |||
| 8:30 - 11:30 | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00 - 6:00 | ||||||||
| FEBRUARY | 14 | 15 | 16 | 17 | 18 | |||
| 8:30 - 11:30 | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | Cell Injury Exam | ||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 21 | 22 | 23 | 24 | 25 | |||
| 8:30 - 11:30 | Systems Biology | Systems Biology | Systems Biology | |||||
| 12:00 - 1:00 | Unanswered Questions | |||||||
| 1:00 - 6:00 | ||||||||
| FEB/MARCH | 28 | 1 | 2 | 3 | 5 | |||
| 8:30 - 11:30 | Systems Biology | Systems Biology | Systems Biology | |||||
| 1:00-6:00 | ||||||||
| MARCH | 7 | 8 | 9 | 10 | 11 | |||
| 8:30 - 11:30 | Systems Biology | Systems Biology | Systems Biology | Systems Biology | ||||
| Selection Deadline: 4th Lab Rotation | 3rd Lab Rotation Ends | |||||||
| 1:00-6:00 | ||||||||
| 14 | 15 | 16 | 17 | 18 | ||||
| Spring Break | ||||||||
| MARCH | 21 | 22 | 23 | 24 | 25 | |||
| Selectives Begin | ||||||||
| 4th Lab Rotation Begins | ||||||||
| MAR/APR | 28 | 29 | 30 | 31 | 1 | |||
| Outstanding Teacher Award | ||||||||
| APRIL | 4 | 5 | 6 | 7 | 8 | |||
| APRIL | 11 | 12 | 13 | 14 | 15 | |||
| APRIL | 18 | 19 | 20 | 21 | 22 | |||
| APRIL | 25 | 26 | 27 | 28 | 29 | |||
| MAY | 2 | 3 | 4 | 5 | 7 | |||
| Selectives Exams | ||||||||
| 4th Lab Rotation Ends | ||||||||
| End of Term | ||||||||
| MAY | 9 | 10 | 11 | 12 | 13 | |||
| Program/Mentor Selection Due | ||||||||
| MAY | 16 | 17 | 18 | 19 | 20 | |||
| MAY | 23 | 24 | 25 | 26 | 27 | |||
| Enter Mentor Laboratory | ||||||||
| MAY/JUNE | 30 | 31 | 1 | 2 | 3 | |||
| SUMMER SEMESTER 2011 | ||||||||
| JUNE | 6 | 7 | 8 | 9 | 10 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE | 13 | 14 | 15 | 16 | 17 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE | 20 | 21 | 22 | 23 | 24 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE/JULY | 27 | 28 | 29 | 30 | July 1 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 4 | 5 | 6 | 7 | 8 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 11 | 12 | 13 | 14 | 15 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 18 | 19 | 20 | 21 | 22 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 25 | 26 | 27 | 28 | 29 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| AUGUST | 1 | 2 | 3 | 4 | 5 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| AUGUST | 8 | 9 | 10 | 11 | 12 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| AUGUST | 15 | 16 | 17 | 18 | 19 | |||
| 9:00-11:00 | ESP 712 Grant Writing | End of Term | ||||||
| 11:00-6:00 | ||||||||
