Print Version (PDF - view using the free Adobe Reader)
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||
| AUGUST | 18 | 19 | 20 | 21 | 22 | |||
| 8:30-11:30 | Orientation | Course Overview | Proteins | Proteins | ||||
| 12:00-1:00 | ||||||||
| 1:00-6:00 | Outstanding Graduate Lecture (5:00 pm) | Biochemistry Program Exposure | Biostatistics Program Exposure | MCBP Program Exposure | Pathology Program Exposure | |||
| AUGUST | 25 | 26 | 27 | 28 | 29 | |||
| 8:30-11:30 | Proteins | Proteins | Proteins | Proteins | ||||
| 12:00-1:00 | Bioengineering Program Exposure | Microbiology/Immunol Program Exposure |
Neuroscience Program Exposure |
Pharmacology Program Exposure |
Pharm Sci Prog Exposure (1st Lab Rotation Selection Deadline 5:00pm) |
|||
| 1:00-6:00 | ||||||||
| SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 8:30-11:30 | Labor Day | Proteins | 1st Lab Rotation Begins (this color is lab research | Proteins | Proteins | CGS 710 Research Conduct Workshop | ||
| 1:00-3:00 | CGS 710 Ess Sci Prac | |||||||
| 1:00-6:00 | ||||||||
| SEPTEMBER | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 8:30-11:30 | Proteins | Proteins | Proteins | Proteins | CGS 710 Research Conduct Workshop | |||
| 1:00-3:00 | CGS 710 Ess Sci Prac | CGS 710 Ess Sci Prac | ||||||
| 1:00-6:00 | ||||||||
| SEPTEMBER | 15 | 16 | 17 | 18 | 19 | 20 |
||
| 8:30-11:30 | Proteins | Proteins | Nucleic Acids | Nucleic Acids | CGS 710 Research Conduct Workshop |
|||
| 12:00-1:00 | CGS 710 Ess Sci Prac | CGS 710 Ess Sci Prac | ||||||
| 5:00 - 6:00 | CGS 711 Diversity | |||||||
| SEPTEMBER | 22 | 23 | 24 | 25 | 26 | |||
| 8:30-11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Nucleic Acids | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| SEPTEMBER | 29 | 30 | October 1 | October 2 | October 3 | |||
| 8:30-11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Nucleic Acids | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 5:00-6:00 | CGS 711 Diversity | |||||||
| OCTOBER | 6 | 7 | 8 | 9 | 10 | |||
| 8:30-11:30 | Nucleic Acids | Nucleic Acids | Nucleic Acids | Nucleic Acids | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| OCTOBER | 13 | 14 | 15 | 16 | 17 | |||
| 8:30-11:30 | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 5:00-6:00 | CGS 711 Diversity | |||||||
| OCTOBER | 20 | 21 | 22 | 23 | 24 | |||
| 8:30-11:30 | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | ||||
| 12:00-1:00 | Unanswered Questions | 1st Lab Rotation Ends | ||||||
| 1:00-6:00 | Selection Deadline for 2nd Lab Rotation | |||||||
| OCTOBER | 27 | 28 | 29 | 30 | 31 | |||
| 8:30-11:30 | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | Metabolism and Bioenergetics | ||||
| 12:00-1:00 | 2nd Lab Rotation Begins | Unanswered Questions | ||||||
| 5:00-6:00 | CGS 711 Diversity | |||||||
| NOVEMBER | 3 | 4 | 5 | 6 | 7 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | Research Day | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| NOVEMBER | 10 | 11 | 12 | 13 | 14 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 5:00-6:00 | CGS 711 Diversity | |||||||
| NOVEMBER | 17 | 18 | 19 | 20 | 21 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | Receptors & Signaling | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| NOVEMBER | 24 | 25 | 26 | 27 | 28 | |||
| 8:30-11:30 | Receptors & Signaling | Receptors & Signaling | Thanksgiving Break | |||||
| 12:00-1:00 | ||||||||
| 1:00-6:00 | ||||||||
| DECEMBER | 1 | 2 | 3 | 4 | 5 | |||
| 8:30-11:30 | Gene Expression | Gene Expression | Gene Expression | Gene Expression | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| DECEMBER | 8 | 9 | 10 | 11 | 12 | |||
| 8:30-11:30 | Gene Expression | Gene Expression | Gene Expression | Gene Expression | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| DECEMBER | 15 | 16 | 17 | 18 | 19 | |||
| 8:30-11:30 | Gene Expression | Gene Expression | Gene Expression | Gene Expression | ||||
| 12:00-1:00 | 2nd Lab Rotation Ends | |||||||
| 1:00-6:00 | Selection Deadline: 3rd Lab Rotation | |||||||
| End of Term | ||||||||
| JANUARY | 5 | 6 | 7 | 8 | 9 | |||
| 8:30-11:30 | Winter Break | 3rd Lab Rotation Begins | Cell Functions | Cell Functions | ||||
| 12:00-1:00 | ||||||||
| 1:00-6:00 | ||||||||
| JANUARY | 12 | 13 | 14 | 15 | 16 | |||
| 8:30-11:30 | Cell Functions | Cell Functions | Cell Functions | Cell Functions | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| JANUARY | 19 | 20 | 21 | 22 | 23 | |||
| 8:30-11:30 | Martin Luther King Day | Cell Functions | Cell Functions | Cell Functions | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| JANUARY | 26 | 27 | 28 | 29 | 30 | |||
| 8:30-11:30 | Cell Functions | Cell Functions | Cell Functions | Cell Injury Response | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 2 | 3 | 4 | 5 | 6 | |||
| 8:30-11:30 | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 9 | 10 | 11 | 12 | 13 | |||
| 8:30-11:30 | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 16 | 17 | 18 | 19 | 20 | |||
| 8:30-11:30 | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | Cell Injury/Response | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| FEBRUARY | 23 | 24 | 25 | 26 | 27 | |||
| 8:30-11:30 | Systems Biology | Systems Biology | Systems Biology | Systems Biology | ||||
| 12:00-1:00 | Unanswered Questions | |||||||
| 1:00-6:00 | ||||||||
| MARCH | 2 | 3 | 4 | 5 | 6 | |||
| 8:30-11:30 | Systems Biology | Systems Biology | Systems Biology | Systems Biology | ||||
| 12:00-1:00 | 3rd Lab Rotation Ends | |||||||
| 1:00-6:00 | Selection Deadline: 4th Lab Rotation | |||||||
| MARCH | 9 | 10 | 11 | 12 | 13 | |||
| Spring Break | ||||||||
| MARCH | 16 | 17 | 18 | 19 | 20 | |||
| 8:30-11:30 | Systems Biology | Systems Biology | Systems Biology | |||||
| 12:00-1:00 | 4th Lab Rotation Begins | |||||||
| 1:00-6:00 | ||||||||
| MARCH | 23 | 24 | 25 | 26 | 27 | |||
| Selectives Begin | ||||||||
| MARCH | 30 | 31 | April 1 | April 2 | April 3 | |||
| Outstanding Teacher Award | ||||||||
| APRIL | 6 | 7 | 8 | 9 | 10 | |||
| APRIL | 13 | 14 | 15 | 16 | 17 | |||
| APRIL | 20 | 21 | 22 | 23 | 24 | |||
| APRIL | 27 | 28 | 29 | 30 | May 1 | |||
| MAY | 4 | 5 | 6 | 7 | 8 | |||
| Selectives Exams | ||||||||
| 4th Lab Rotation Ends | ||||||||
| End of Term | ||||||||
| MAY | 11 | 12 | 13 | 14 | 15 | |||
| Program/Mentor Selection Due | ||||||||
| MAY | 18 | 19 | 20 | 21 | 22 | |||
| MAY | 25 | 26 | 27 | 28 | 29 | |||
| Enter Mentor Laboratory | ||||||||
| JUNE | 1 | 2 | 3 | 4 | 5 | |||
| SUMMER SEMESTER 2009 | ||||||||
| JUNE | 8 | 9 | 10 | 11 | 12 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE | 15 | 16 | 17 | 18 | 19 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE | 22 | 23 | 24 | 25 | 26 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JUNE/JULY | 29 | 30 | July 1 | July 2 | July 3 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| June/JULY | 6 | 7 | 8 | 9 | 10 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 13 | 14 | 15 | 16 | 17 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 20 | 21 | 22 | 23 | 24 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 11:00-6:00 | ||||||||
| JULY | 27 | 28 | 29 | 30 | 31 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| 9:00-11:00 | ||||||||
| AUGUST | 3 | 4 | 5 | 6 | 7 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| AUGUST | 10 | 11 | 12 | 13 | 14 | |||
| 9:00-11:00 | ESP 712 Grant Writing | |||||||
| AUGUST | 17 | 18 | 19 | 20 | 21 | |||
| 9:00-11:00 | ESP 712 Grant Writing | End of Term | ||||||
