Medical University of South Carolina
2008 Fact Card: Applicant Information
         
College Level Applications Admissions Enrolled
Dental Medicine 599 (811)* 61 55
DMSTP 3 1 1
Graduate Studies 289 105 61
Health Professions Undergraduate 144 107 89
Graduate 1191 421 306
Medicine 1383 (2257)* 191 156
MSTP 99 19 10
Nursing Undergraduate 400 171 135
Graduate 94 49 31
Pharmacy 584** 212 192
Total 4786 (5873)* 1337 1036
*Parenthesized data include applicants who indicated at the national filing level an interest in MUSC but
ultimately did not file locally with the University. Use this figure in making comparisons with prior years' data.
**Pharmacy admissions statistics reflect the merged process for both campuses of the South Carolina College of Pharmacy.