Medical University of South Carolina
2007 Fact Card: Applicant Information
         
College Level Applications Admissions Enrolled
Dental Medicine 622 (897)* 64 54
DMSTP 12 4 2
Graduate Studies 300 101 69
Health Professions Undergraduate 96 67 57
Graduate 1083 480 362
Medicine 1284 (2055)* 202 152
MSTP 79 12 10
Nursing Undergraduate 426 147 122
Graduate 96 47 39
Pharmacy 667** 222 191
Total 4673 (5719)* 1354 1065
*Parenthesized data include applicants who indicated at the national filing level an interest in MUSC but
ultimately did not file locally with the University. Use this figure in making comparisons with prior years' data.
**Pharmacy admissions statistics reflect the merged process for both campuses of the South Carolina College of Pharmacy.