| Bachelor Degrees | 335 |
| Master's Degrees | 141 |
| First Professional Degrees | 198 |
| Doctoral Degrees | 29 |
| Total | 703 |
| MUSC | National | ||
| Exam Title | Percentage Passing | Percentage Passing | |
| Dental Medicine | National Board: Part I | 93.3 | 89.8 |
| National Board: Part II | 89.4 | 85.3 | |
| Health Professions | Cytotechnology | 100.0 | 91.0 |
| Extracorporeal Circulation Technology | 100.0 | 64.1 | |
| Medical Technology | 100.0 | 76.0 | |
| Nurse Anesthetist | 100.0 | 90.0 | |
| Occupational Therapy | 100.0 | 93.4 | |
| Physical Therapy | 84.7 | 75.2 | |
| Physician's Assistant | 86.0 | 83.0 | |
| Radiation Therapy (ARRT) | 87.5 | 84.0 | |
| Medicine | National Board: Part I | 91.2 | 93.0 |
| National Board: Part II | 92.1 | 93.0 | |
| Nursing | Certified Nurse Midwife | 100.0 | 95.7 |
| National Council Licensure | 97.0 | 88.0 | |
| Pharmacy | NABPLEX | 97.0 | 94.0 |
Analyst
for Academic Information