| Career Placement of Graduates (1996) | 100% |
| Bachelor Degrees | 393 |
| Master's Degrees | 149 |
| First Professional Degrees | 185 |
| Doctoral Degrees | 23 |
| Total | 750 |
| Exam Title | Percentage Passing | |
| Dental Medicine | National Board: Part I | 93 |
| National Board: Part II | 91 | |
| Health Professions | Cytotechnology | 100 |
| Extracorporeal Circulation Technology | 90 | |
| Health Information Management | 93 | |
| Medical Technology | 100 | |
| Nurse Anesthetist | 100 | |
| Occupational Therapy | 97 | |
| Physical Therapy | 100 | |
| Radiologic Technology (ARRT) | 100 | |
| Medicine | National Board: Part I | 96 |
| National Board: Part II | 95 | |
| Nursing | Certified Nurse Midwife | 100 |
| National Council Licensure | 98 | |
| Pharmacy | NABPLEX | 93 |
Analyst
for Academic Information