Medical University of South Carolina
Graduating Students (2008)
College Program Dec-07 May-08 Aug-08 Total
Dental Medicine DMD 0 50 0 50
  DMD/PhD 0 4 0 4
  Total 0 54 0 54
Graduate Studies Master's 5 15 5 25
  Doctorate (PhD) 9 15 6 30
  Total 14 30 11 55
Health Professions Bachelor's 13 22 18 53
  Masters's 43 74 92 209
  Doctorate 4 118 1 123
  Total 60 214 111 385
Nursing Bachelor's (BSN) 45 46 29 120
  Master's(MSN) 17 28 8 53
  Doctorate(PhD) 0 0 1 1
  Total 62 74 38 174
Medicine MD/MHA 0 2 0 2
  MD 0 128 0 128
  MD/PhD 0 12 0 12
  Total 0 142 0 142
Pharmacy Doctorate(PharmD) 0 78 0 78
  Total 0 78 0 78
Total   136 592 160 888
                          
             
 
Office of Enrollment Management
Medical University of South Carolina
URL: http://www.musc.edu/es/registration/2008/commence08.html