Medical University of South Carolina
Graduating Students (2007)
College Program Dec-06 May-07 Aug-07 Total
Dental Medicine DMD 0 56 2 58
  DMD/PhD 0 0 0 0
  Total 0 56 2 58
Graduate Studies Master's 8 9 7 24
  Doctorate (PhD) 7 12 7 26
  Total 15 21 14 50
Health Professions Bachelor's 16 32 23 71
  Masters's 46 139 83 268
  Doctorate 2 5 5 12
  Total 64 176 111 351
Nursing Bachelor's (BSN) 48 47 33 128
  Master's(MSN) 12 33 10 55
  Doctorate(PhD) 2 2 1 5
  Total 62 82 44 188
Medicine MD 1 126 0 127
  MD/PhD 0 10 0 10
  Total 1 136 0 137
Pharmacy Doctorate(PharmD) 1 75 1 77
  Total 1 75 1 77
Total   143 546 172 861
                          
             
Office of Enrollment Management
Medical University of South Carolina
URL: http://www.musc.edu/es/registration/2007/commence07.html