Medical University of South Carolina
Graduating Students (2006)
College Program Dec-05 May-06 Aug-06 Total
Dental Medicine DMD 0 50 0 50
  DMD/PhD 0 0 0 0
  Total 0 50 0 50
Graduate Studies Master's 9 15 6 30
  Doctorate (PhD) 10 5 8 23
  Total 19 20 14 53
Health Professions Bachelor's 6 19 2 27
  Masters's 36 140 54 230
  Doctorate 1 1 0 2
  Total 43 160 56 259
Nursing Bachelor's (BSN) 50 81 33 164
  Master's(MSN) 23 23 8 54
  Doctorate(PhD) 1 0 3 4
  Total 74 104 44 222
Medicine MD 1 136 3 140
  MD/PhD 0 4 0 4
  Total 1 140 3 144
Pharmacy Doctorate(PharmD) 2 73 0 75
  Total 2 73 0 75
Total   139 547 117 803
                          
             
Office of Enrollment Management
Medical University of South Carolina
URL: http://www.musc.edu/es/registration/2006/commence06.html