First Year Summer Semester | Credit Hours |
| RS-716 | Human Anatomy* | 5 |
| RS-535 | Introduction to Evidence Based Practice* | 1 |
| OT-545 | Surface Anatomy | 1 |
| OT-612 | Introduction to Occupational Science and Occupational Therapy | 2 |
| OT-658 | Medical Terminology | 1 |
| OT-659 | OT Clinical Correlate(Occupation) | 1 |
| | 11 |
| | | |
| Fall Semester | |
| RS-701 | Neuroscience* | 5 |
| RS-555 | Quantitative Research for Evidence Based Practice* | 1 |
| OT-644 | Occupational Performance for Musculoskeletal Conditions I | 4 |
| OT-644L | Occupational Performance for Musculoskeletal Conditions I Lab | 2 |
| OT-601 | Occupational Performance in Pediatrics I | 3 |
| OT-601L | Occupational Performance in Pediatrics I Lab | 2 |
| OT 613 | Theoretical Foundations of Occupational Therapy | 2 |
| | 19 |
| | | |
| Spring Semester | |
| RS-620 | Pathophysiology* | 3 |
| RS-560 | Qualitative Research for Evidence Based Practice* | 1 |
| OT-646 | Occupational Performance for Musculoskeletal Conditions II | 4 |
| OT-646L | Occupational Performance for Musculoskeletal Conditions II Lab | 2 |
| OT-602 | Occupational Performance in Pediatrics II | 3 |
| OT-602L | Occupational Performance in Pediatrics II Lab | 2 |
| OT-522 | OT Clinical Correlate (Pediatrics) | 1 |
| OT-603 | Occupational Performance for Geriatrics | 2 |
| OT-661 | OT Clinical Correlate (Geriatrics) | 1 |
| | 19 |
| | | |
Second Year Summer Semester | |
| RS-565 | Single System Research for Evidence Based Practice* | 1 |
| RS-515 | Research Seminar* | 2 |
| OT-530 | Occupational Performance for Neurological Conditions I | 3
|
| OT-530L | Occupational Performance for Neurological Conditions I Lab | 2 |
| OT-604 | Occupational Performance for Psychosocial Practice I | 1 |
| OT-604L | Occupational Performance for Psychosocial Practice I Lab | 1 |
| Electives | |
| | 10+ |
| | | |
| Fall Semester | |
| OT-510 | Professional Issues in Occupational Therapy | 3 |
| OT-560 | Research/Scholarship Experience in Occupational Therapy | 1 |
| OT-606 | Occupational Performance for Neurological Conditions II | 3 |
| OT-606L | Occupational Performance for Neurological Conditions II Lab | 2 |
| OT-605 | Occupational Performance for Psychosocial Practice II | 2 |
| OT-520 | OT Clinical Correlate (Psychosocial Practice) | 1 |
| OT-625 | OT Clinical Correlate (Physical Dysfunction) | 1 |
| OT-639 | Delivery and Management of Occupational Therapy | 3 |
| Electives | |
| | 16+ |
| | | |
| Spring Semester | |
| OT-640 | Clinical Practicum I | 8 |
| OT-641 | Clinical Practicum II | 8 |
| | 16 |
| | | |
Second Year Plus Summer Semester | |
| OT-642 | Clinical Practicum III | 8 |
| OT-698 | Professional Capstone Seminar | 1 |
| | 9 |
| | | |
* Interdisciplinary core courses
Electives |
| RS-627 | Clinical Anatomy of the Upper Extremity* | 1 |
| RS-665 | Instructional Processes for Health Professionals* | 3 |
| RS-695 | Community Based Experience* | 1-3v |
| OT 636 | Advanced Treatment Techniques | 1-3v |
| OT 637 | Special Topics in Occupational Therapy | 1-3v |
| OT 681 | Independent Study | 1-3v |
| | |