Curriculum First Year - 2007 |
| Summer Semester | Credit Hours |
| RS-535 | Introduction to Evidence-Based Practice | 1 |
| CSD-652 | Health Promotion and Prevention | 1 |
| CSD-501 | Clinical Education I | 2 |
| CSD-629 | Introduction to the Medical Setting | 3 |
| CSD-634 | Anatomy and Physiology of Head, Neck, Thorax | 3 |
| CSD-635 | Phonological and Articulation Disorders | 3 |
| CSD-533 | Phonetics | 2 |
| | 15 |
| | | |
| Fall Semester |
| RS-701 | Neuroscience | 5 |
| RS-555 | Quantitative Research Approach to Evidence-Based Practice | 1 |
| CSD-502 | Clinical Education II | 2 |
| CSD-540 | Swallowing and Swallowing Disorders | 3 |
| CSD-614 | Speech and Hearing Science | 3 |
| CSD-622 | Language Acquisition | 3 |
| | 17 |
| | | |
Spring Semester | |
| RS-560 | Qualitative Research Approach to Evidence-Based Practice | 1 |
| CSD-503 | Clinical Education III | 2 |
| CSD-535 | Stroke Syndromes | 3 |
| CSD-610 | Voice/Resonance Disorder | 3 |
| CSD-616 | Advanced Topics: Fluency | 1 |
| CSD-623 | Childhood Language Disorders | 3 |
| CSD-626 | Audiology | 3 |
| CSD-631 | Diagnostic and Treatment Methods | 2 |
| | 18 |
| | | |
Second Year - 2007 Summer Semester |
RS-565 | Single System Research Approaches Evidence-Based Practice | 1 |
| CSD-520 | Motor Speech Disorders | 2 |
| CSD-545 | Dementia and Trauma | 2 |
| CSD-604 | Clinical Educationa IV | 2 |
| CSD-640 | Aural Rehabilitation | 1 |
| CSD-642 | Aural Rehabilitation II | 1 |
| RS-695(1) | Community-Based Experience (elective) | 1.0 |
| RS-659 (2) | Community-Based Elective: CSD (required) | 1.0 |
| | 10+ |
| | | |
| Fall Semester | |
| RS-515 | Research Seminar* | 1-2 |
| CSD-606 | Clinical Education V | 2 |
| CSD-617 | Advanced Topics: AAC | 1 |
| CSD-625 | Multicultural Issues in Communication Disorders | 2 |
| CSD-632 | Tracheostomy and Ventilator Dependency | 2 |
| CSD-633 | Genetic Syndromes and Craniofacial Anomalies | 3 |
| CSD-651 | Professional Issues in CSD | 2 |
| | 14+ |
| | | |
Spring Semester | |
| CSD-531 | Clinical Affiliation I | 8 |
| CSD-639 | Clinical Affiliation II | 8 |
| CSD-641 | Clinical Affiliation III** | 8 |
| | 16 |
| | | |
| Grand Total | 89+ |
| | | |
|